Plaintiff · Tax foreclosures
City of Philadelphia is the plaintiff in 626 upcoming sheriff sales, the most in Philadelphia County, PA. The next goes to sale on October 27, 2026.
One email, one link, no password. No card required.
Data as of
| County | Upcoming | All on record |
|---|---|---|
| Philadelphia County, PA | 626 | 626 |
| Property | County | Status | Opening bid | Judgment | Plaintiff |
|---|---|---|---|---|---|
| In 5 days5 sales | |||||
| 2450 Harlan Street, Philadelphia | Philadelphia County, PA | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 2946 North 2nd Street #b, Philadelphia | Philadelphia County, PA | Postponed 1× | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 3 North Christopher Columbus Boulevard Unit P1226 Pier 3 Condominium Philadelphia | Philadelphia County, PA | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 3145 North Carlisle Street, Philadelphia | Philadelphia County, PA | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 1117 West Oakdale Street, Philadelphia | Philadelphia County, PA | Postponed 1× | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
621 more sales
See every property City of Philadelphia is taking to sale
292 in the next 30 days
Each one's plaintiff, defendant and case number and, where the listing prints them, the opening bid and judgment. Free with an account during early access.
Create a free accountEach record carries these fields wherever the sheriff’s listing states them, read every night, so a postponement or a stay reaches you the morning after it is posted. A field the listing left out says so rather than showing a blank.
How many sales each list holds is public, and the first five on each list show their address and sale date. The rest of the list, and the opening bid, judgment and parties on every sale, open with any plan; Starter covers one state, without the postponement history. See a complete sample record or compare plans.
City of Philadelphia is the plaintiff in 626 sales we hold, 626 of them still upcoming, all in Philadelphia County, PA.
The next property City of Philadelphia is foreclosing on goes to sale on October 27, 2026, 5 days from now. 292 of its sales fall within 30 days.
435 of its 626 upcoming sales (69%) have been postponed at least once. A lender often adjourns a sale while it reviews a loan modification or short sale.
City of Philadelphia is named here because it appears as the plaintiff in published sheriff sale listings. SheriffSaleData is not affiliated with it, does not act for it, and cannot answer for it.
One email, one link, no password. No card required.
| Property | County | Status | Opening bid | Judgment | Plaintiff |
|---|---|---|---|---|---|
| In 5 days5 sales | |||||
| 2450 Harlan Street, Philadelphia | Philadelphia County, PA | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 2946 North 2nd Street #b, Philadelphia | Philadelphia County, PA | Postponed 1× | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 3 North Christopher Columbus Boulevard Unit P1226 Pier 3 Condominium Philadelphia | Philadelphia County, PA | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 3145 North Carlisle Street, Philadelphia | Philadelphia County, PA | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 1117 West Oakdale Street, Philadelphia | Philadelphia County, PA | Postponed 1× | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
621 more sales
See every property City of Philadelphia is taking to sale
292 in the next 30 days
Each one's plaintiff, defendant and case number and, where the listing prints them, the opening bid and judgment. Free with an account during early access.