16 counties in 2 states have sheriff sales scheduled over 120 sale days, offering 2,729 properties; 13 of those sale days fall in the next seven days.
Data as of · from the sheriffs' own lists
Free, no card. Every Monday that a sheriff lists new sales, we email you how many and the next five; if it lists none, we send nothing. Each county name below opens its properties.
| County | Properties | Plaintiffs | Starts | Where |
|---|---|---|---|---|
| Today13 properties | ||||
| Burlington County, NJ | 10 | 8 | — | Not stated |
| Atlantic County, NJ | 3 | 2 | — | Not stated |
| Tomorrow8 properties | ||||
| Bergen County, NJ | 8 | 8 | — | Not stated |
| In 4 days18 properties | ||||
| Monmouth County, NJ | 18 | 12 | — | Not stated |
| In 5 days106 properties | ||||
| Philadelphia County, PA | 56 | 1 | — | Not stated |
| Essex County, NJ | 42 | 26 | — | Not stated |
| Passaic County, NJ | 8 | 6 | — | Not stated |
| In 6 days24 properties | ||||
| Gloucester County, NJ | 15 | 12 | — | Not stated |
| Hunterdon County, NJ | 6 | 6 | — | Not stated |
| Cape May County, NJ | 3 | 3 | — | Not stated |
| In 7 days33 properties | ||||
| Morris County, NJ | 16 | 12 | — | Not stated |
| Burlington County, NJ | 10 | 9 | — | Not stated |
| Atlantic County, NJ | 7 | 6 | — | Not stated |
| 48 properties | ||||
| Philadelphia County, PA | 47 | 1 | — | Not stated |
| Essex County, NJ | 1 | 1 | — | Not stated |
| 1 property | ||||
| Essex County, NJ | 1 | 1 | — | Not stated |
| 382 properties | ||||
| Philadelphia County, PA | 382 | 121 | — | Not stated |
| 134 properties | ||||
| Middlesex County, NJ | 57 | 33 | — | Not stated |
| Camden County, NJ | 46 | 27 | — | Not stated |
| Union County, NJ | 21 | 17 | — | Not stated |
| Cumberland County, NJ | 10 | 9 | — | Not stated |
| 22 properties | ||||
| Burlington County, NJ | 15 | 9 | — | Not stated |
| Atlantic County, NJ | 7 | 6 | — | Not stated |
| 17 properties | ||||
| Bergen County, NJ | 17 | 13 | — | Not stated |
| 1 property | ||||
| Essex County, NJ | 1 | 1 | — | Not stated |
| 25 properties | ||||
| Monmouth County, NJ | 25 | 17 | — | Not stated |
| 97 properties | ||||
| Essex County, NJ | 74 | 41 | — | Not stated |
| Passaic County, NJ | 21 | 17 | — | Not stated |
| Philadelphia County, PA | 2 | 1 | — | Not stated |
| 32 properties | ||||
| Burlington County, NJ | 13 | 10 | — | Not stated |
| Morris County, NJ | 13 | 13 | — | Not stated |
| Atlantic County, NJ | 6 | 5 | — | Not stated |
| 75 properties | ||||
| Philadelphia County, PA | 53 | 1 | — | Not stated |
| Bergen County, NJ | 22 | 18 | — | Not stated |
| 12 properties | ||||
| Salem County, NJ | 12 | 9 | 2:00 PM | Not stated |
| 16 properties | ||||
| Passaic County, NJ | 16 | 14 | — | Not stated |
| 284 properties | ||||
| Philadelphia County, PA | 134 | 2 | — | Not stated |
| Camden County, NJ | 69 | 34 | — | Not stated |
| Union County, NJ | 26 | 21 | — | Not stated |
| Cumberland County, NJ | 21 | 14 | — | Not stated |
| Gloucester County, NJ | 21 | 16 | — | Not stated |
| Cape May County, NJ | 7 | 6 | — | Not stated |
| Hunterdon County, NJ | 6 | 5 | — | Not stated |
| 36 properties | ||||
| Burlington County, NJ | 23 | 17 | — | Not stated |
| Atlantic County, NJ | 11 | 7 | — | Not stated |
| Essex County, NJ | 1 | 1 | — | Not stated |
| Philadelphia County, PA | 1 | 1 | — | Not stated |
| 26 properties | ||||
| Bergen County, NJ | 26 | 17 | — | Not stated |
| 23 properties | ||||
| Monmouth County, NJ | 23 | 16 | — | Not stated |
| 328 properties | ||||
| Philadelphia County, PA | 289 | 95 | — | Not stated |
| Essex County, NJ | 25 | 18 | — | Not stated |
| Passaic County, NJ | 14 | 11 | — | Not stated |
| 133 properties | ||||
| Middlesex County, NJ | 60 | 34 | — | Not stated |
| Camden County, NJ | 31 | 18 | — | Not stated |
| Union County, NJ | 16 | 12 | — | Not stated |
| Cumberland County, NJ | 15 | 12 | — | Not stated |
| Hunterdon County, NJ | 6 | 6 | — | Not stated |
| Cape May County, NJ | 4 | 4 | — | Not stated |
| Essex County, NJ | 1 | 1 | — | Not stated |
| 35 properties | ||||
| Morris County, NJ | 14 | 12 | — | Not stated |
| Atlantic County, NJ | 13 | 8 | — | Not stated |
| Burlington County, NJ | 8 | 8 | — | Not stated |
| 14 properties | ||||
| Bergen County, NJ | 14 | 14 | — | Not stated |
| 23 properties | ||||
| Monmouth County, NJ | 23 | 19 | — | Not stated |
| 5 properties | ||||
| Passaic County, NJ | 4 | 4 | — | Not stated |
| Essex County, NJ | 1 | 1 | — | Not stated |
| 10 properties | ||||
| Atlantic County, NJ | 6 | 6 | — | Not stated |
| Burlington County, NJ | 4 | 4 | — | Not stated |
| 32 properties | ||||
| Philadelphia County, PA | 31 | 1 | — | Not stated |
| Bergen County, NJ | 1 | 1 | — | Not stated |
| 3 properties | ||||
| Salem County, NJ | 3 | 2 | 2:00 PM | Not stated |
| 29 properties | ||||
| Essex County, NJ | 20 | 17 | — | Not stated |
| Passaic County, NJ | 9 | 8 | — | Not stated |
| 99 properties | ||||
| Philadelphia County, PA | 79 | 1 | — | Not stated |
| Cumberland County, NJ | 9 | 9 | — | Not stated |
| Union County, NJ | 8 | 8 | — | Not stated |
| Hunterdon County, NJ | 3 | 3 | — | Not stated |
| 6 properties | ||||
| Atlantic County, NJ | 6 | 5 | — | Not stated |
| 6 properties | ||||
| Bergen County, NJ | 6 | 6 | — | Not stated |
| 174 properties | ||||
| Philadelphia County, PA | 161 | 63 | — | Not stated |
| Passaic County, NJ | 8 | 6 | — | Not stated |
| Essex County, NJ | 5 | 5 | — | Not stated |
| 58 properties | ||||
| Gloucester County, NJ | 24 | 18 | — | Not stated |
| Middlesex County, NJ | 12 | 11 | — | Not stated |
| Camden County, NJ | 11 | 10 | — | Not stated |
| Cape May County, NJ | 7 | 7 | — | Not stated |
| Union County, NJ | 4 | 3 | — | Not stated |
| 7 properties | ||||
| Morris County, NJ | 4 | 2 | — | Not stated |
| Atlantic County, NJ | 2 | 2 | — | Not stated |
| Burlington County, NJ | 1 | 1 | — | Not stated |
| 16 properties | ||||
| Bergen County, NJ | 8 | 7 | — | Not stated |
| Philadelphia County, PA | 8 | 1 | — | Not stated |
| 6 properties | ||||
| Monmouth County, NJ | 4 | 4 | — | Not stated |
| Salem County, NJ | 2 | 2 | 2:00 PM | Not stated |
| 6 properties | ||||
| Passaic County, NJ | 6 | 6 | — | Not stated |
| 1 property | ||||
| Burlington County, NJ | 1 | 1 | — | Not stated |
| 10 properties | ||||
| Passaic County, NJ | 10 | 8 | — | Not stated |
| 84 properties | ||||
| Philadelphia County, PA | 60 | 1 | — | Not stated |
| Gloucester County, NJ | 16 | 11 | — | Not stated |
| Cape May County, NJ | 6 | 6 | — | Not stated |
| Union County, NJ | 2 | 1 | — | Not stated |
| 1 property | ||||
| Philadelphia County, PA | 1 | 1 | — | Not stated |
| 64 properties | ||||
| Philadelphia County, PA | 57 | 1 | — | Not stated |
| Passaic County, NJ | 7 | 7 | — | Not stated |
| 11 properties | ||||
| Philadelphia County, PA | 6 | 6 | — | Not stated |
| Passaic County, NJ | 5 | 5 | — | Not stated |
| 14 properties | ||||
| Gloucester County, NJ | 13 | 12 | — | Not stated |
| Middlesex County, NJ | 1 | 1 | — | Not stated |
| 1 property | ||||
| Monmouth County, NJ | 1 | 1 | — | Not stated |
| 5 properties | ||||
| Passaic County, NJ | 5 | 5 | — | Not stated |
| 51 properties | ||||
| Philadelphia County, PA | 46 | 1 | — | Not stated |
| Gloucester County, NJ | 4 | 4 | — | Not stated |
| Cape May County, NJ | 1 | 1 | — | Not stated |
| 1 property | ||||
| Philadelphia County, PA | 1 | 1 | — | Not stated |
| 1 property | ||||
| Philadelphia County, PA | 1 | 1 | — | Not stated |
| 34 properties | ||||
| Philadelphia County, PA | 34 | 1 | — | Not stated |
| 1 property | ||||
| Philadelphia County, PA | 1 | 1 | — | Not stated |
| 1 property | ||||
| Philadelphia County, PA | 1 | 1 | — | Not stated |
| 25 properties | ||||
| Philadelphia County, PA | 25 | 1 | — | Not stated |
| 1 property | ||||
| Morris County, NJ | 1 | 1 | — | Not stated |
13 county sale days fall within the next seven days, offering 202 properties: Burlington County, NJ on October 22, 2026; Atlantic County, NJ on October 22, 2026; Bergen County, NJ on October 23, 2026; Monmouth County, NJ on October 26, 2026; Philadelphia County, PA on October 27, 2026; and more.
Philadelphia County, PA's sale on November 3, 2026 is the largest single sale day on the calendar, with 382 properties. Across all 16 counties, 2,729 properties are scheduled.
Both. 0 of the 120 sale days here are run online -- Ohio's sheriffs and Florida's clerks sell on official auction sites -- and the rest are held in person, usually at the courthouse or the sheriff's office. The sheriff's conditions of sale govern the deposit and payment either way.
Because sheriff sales are postponed and stayed all the time. A defendant can pay off the judgment, file for bankruptcy or win a court-ordered stay, and a lender can adjourn its own sale while it negotiates. We read every list again each night and drop a sale the sheriff marks stayed or cancelled, but check with the sheriff's office on the morning of the sale.
Each row is a county’s sale day as the sheriff’s own list states it: the date, the start time and where the sale is held, counted over every property listed for that day. Sheriffs list sales weeks ahead, so the calendar reaches a month or two out and fills in as new sales are posted; a postponed sale moves to its new day the morning after the sheriff posts it. The properties themselves are on each county page; how a sale works is in the guide to buying at a sheriff sale.