Loading page content…
Search by county, town, street or plaintiff; with a plan, by case number and defendant too. Narrow results by sale status and date.
| Property | County | Status | Opening bid | Judgment | Plaintiff |
|---|---|---|---|---|---|
| Today2 sales | |||||
| 27910 NW 46th Ave, Newberry | Alachua County, FL | Scheduled | |||
| Withheld; opens with a plan |
| Withheld; opens with a plan |
| Address not printed | Alachua County, FL | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| In 5 days2 sales | |||||
|---|---|---|---|---|---|
| 19176 NW 164th Pl, High Springs | Alachua County, FL | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 719 NW 19th Ln, Gainesville | Alachua County, FL | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| In 7 days1 sale | |||||
|---|---|---|---|---|---|
| 11616 NW 8th Ln, Gainesville | Alachua County, FL | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
28 more sales
See all 33 sales this search found
Each one's plaintiff, defendant and case number and, where the listing prints them, the opening bid and judgment. Free with an account during early access.
Create a free account