Loading page content…
Search by county, town, street or plaintiff; with a plan, by case number and defendant too. Narrow results by sale status and date.
| Property | County | Status | Opening bid | Judgment | Plaintiff |
|---|---|---|---|---|---|
| In 4 days3 sales | |||||
| 2616 Copperwood Ave, Orange Park | Clay County, FL | Scheduled | |||
| Withheld; opens with a plan |
| Withheld; opens with a plan |
| 2876 Oak Stream Dr, Green Cove Springs | Clay County, FL | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 812 Cypress Ave, Green Cove Springs | Clay County, FL | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| In 5 days1 sale | |||||
|---|---|---|---|---|---|
| 3887 Main St, Middleburg | Clay County, FL | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| In 6 days1 sale | |||||
|---|---|---|---|---|---|
| 1856 N Alberta Ct, Middleburg | Clay County, FL | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
24 more sales
See all 29 sales this search found
Each one's plaintiff, defendant and case number and, where the listing prints them, the opening bid and judgment. Free with an account during early access.
Create a free account