Loading page content…
Search by county, town, street or plaintiff; with a plan, by case number and defendant too. Narrow results by sale status and date.
| Property | County | Status | Opening bid | Judgment | Plaintiff |
|---|---|---|---|---|---|
| In 5 days1 sale | |||||
| 417MEMORIAL Ave, Sebastian | Indian River County, FL | Scheduled | |||
| Withheld; opens with a plan |
| Withheld; opens with a plan |
| In 6 days3 sales | |||||
|---|---|---|---|---|---|
| 1524PAR Ct, Vero Beach | Indian River County, FL | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 1695AYNSLEY Way, Vero Beach | Indian River County, FL | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 2172FALLS Mnr, Vero Beach | Indian River County, FL | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| In 7 days1 sale | |||||
|---|---|---|---|---|---|
| 23316th St SW, Vero Beach | Indian River County, FL | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
25 more sales
See all 30 sales this search found
Each one's plaintiff, defendant and case number and, where the listing prints them, the opening bid and judgment. Free with an account during early access.
Create a free account