Loading page content…
Search by county, town, street or plaintiff; with a plan, by case number and defendant too. Narrow results by sale status and date.
| Property | County | Status | Opening bid | Judgment | Plaintiff |
|---|---|---|---|---|---|
| Today2 sales | |||||
| 5347 7th St, Malone | Jackson County, FL | Scheduled | |||
| Withheld; opens with a plan |
| Withheld; opens with a plan |
| 5387 Smith St, Graceville | Jackson County, FL | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| In 7 days1 sale | |||||
|---|---|---|---|---|---|
| 2556 Parrot Bay Dr, Cottondale | Jackson County, FL | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 1 sale | |||||
|---|---|---|---|---|---|
| 5176 Fort/Hwy 69 Rd, Greenwood | Jackson County, FL | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 1 sale | |||||
|---|---|---|---|---|---|
| 3457 Flat Rd, Greenwood | Jackson County, FL | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
7 more sales
See all 12 sales this search found
Each one's plaintiff, defendant and case number and, where the listing prints them, the opening bid and judgment. Free with an account during early access.
Create a free account