Loading page content…
Search by county, town, street or plaintiff; with a plan, by case number and defendant too. Narrow results by sale status and date.
| Property | County | Status | Opening bid | Judgment | Plaintiff |
|---|---|---|---|---|---|
| Today1 sale | |||||
| 2415 Vega Dr, Tallahassee | Leon County, FL | Scheduled | |||
| Withheld; opens with a plan |
| Withheld; opens with a plan |
| In 4 days1 sale | |||||
|---|---|---|---|---|---|
| 3342 Tansey Ct, Tallahassee | Leon County, FL | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| In 6 days1 sale | |||||
|---|---|---|---|---|---|
| 2916 Regent Dr, Tallahassee | Leon County, FL | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 1 sale | |||||
|---|---|---|---|---|---|
| 5020 Riverwood Rd, Tallahassee | Leon County, FL | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 1 sale | |||||
|---|---|---|---|---|---|
| 10467 Moccasin Gap Rd, Tallahassee | Leon County, FL | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
27 more sales
See all 32 sales this search found
Each one's plaintiff, defendant and case number and, where the listing prints them, the opening bid and judgment. Free with an account during early access.
Create a free account