Loading page content…
Search by county, town, street or plaintiff; with a plan, by case number and defendant too. Narrow results by sale status and date.
| Property | County | Status | Opening bid | Judgment | Plaintiff |
|---|---|---|---|---|---|
| In 7 days2 sales | |||||
| 3959 SW St Lucie Shores Dr, Palm City | Martin County, FL | Scheduled | |||
| Withheld; opens with a plan |
| Withheld; opens with a plan |
| 535 SW Siesta Way, Stuart | Martin County, FL | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 2 sales | |||||
|---|---|---|---|---|---|
| 12216 SE Plandome Dr, Hobe Sound | Martin County, FL | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 411 SE Krueger Pkwy, Stuart | Martin County, FL | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 1 sale | |||||
|---|---|---|---|---|---|
| 659 SW Glen Crest Way, Stuart | Martin County, FL | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
15 more sales
See all 20 sales this search found
Each one's plaintiff, defendant and case number and, where the listing prints them, the opening bid and judgment. Free with an account during early access.
Create a free account