Loading page content…
Search by county, town, street or plaintiff; with a plan, by case number and defendant too. Narrow results by sale status and date.
| Property | County | Status | Opening bid | Judgment | Plaintiff |
|---|---|---|---|---|---|
| Today2 sales | |||||
| 1212 Hickory St, Fernandina Beach | Nassau County, FL | Scheduled | |||
| Withheld; opens with a plan |
| Withheld; opens with a plan |
| 87232 Kipling Dr, Yulee | Nassau County, FL | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| In 7 days2 sales | |||||
|---|---|---|---|---|---|
| 95024 Barclay Pl 3B, Fernandina Beach | Nassau County, FL | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 9587 Ford Rd, Bryceville | Nassau County, FL | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 1 sale | |||||
|---|---|---|---|---|---|
| 1618 Regatta Dr, Fernandina Beach | Nassau County, FL | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
11 more sales
See all 16 sales this search found
Each one's plaintiff, defendant and case number and, where the listing prints them, the opening bid and judgment. Free with an account during early access.
Create a free account