Loading search…
Loading sales and search filters…
Search by county, town, street or plaintiff; with a plan, by case number and defendant too. Narrow results by sale status and date.
| Property | County | Status | Opening bid | Judgment | Plaintiff |
|---|---|---|---|---|---|
| Tomorrow1 sale | |||||
| 1201 Walter Ave | Okaloosa County, FL | Scheduled | |||
| Withheld; opens with a plan |
| Withheld; opens with a plan |
| In 4 days1 sale | |||||
|---|---|---|---|---|---|
| 2358 Genevieve Way | Okaloosa County, FL | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| In 7 days1 sale | |||||
|---|---|---|---|---|---|
| 4622 Dove Way | Okaloosa County, FL | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 2 sales | |||||
|---|---|---|---|---|---|
| 222 Sibert Avenue | Okaloosa County, FL | Rescheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 4000 Gulf Terrace, Unit 231 | Okaloosa County, FL | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
5 more sales
See all 10 sales this search found
Each one's plaintiff, defendant and case number and, where the listing prints them, the opening bid and judgment. 3 days free on any plan.
Start your 3-day free trialCard at checkout, $0 today; cancel before the trial ends and you pay nothing. See a complete sample record