Loading page content…
Search by county, town, street or plaintiff; with a plan, by case number and defendant too. Narrow results by sale status and date.
| Property | County | Status | Opening bid | Judgment | Plaintiff |
|---|---|---|---|---|---|
| In 4 days1 sale | |||||
| 5116 W Hicks Hollow Rd, Dunlap | Peoria County, IL | Scheduled | |||
| Withheld; opens with a plan |
| Withheld; opens with a plan |
| In 6 days3 sales | |||||
|---|---|---|---|---|---|
| 3517 N. Sterling Ave., Peoria | Peoria County, IL | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 5318 W. Katherine Ave., Peoria | Peoria County, IL | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 812 N Fernwood Cir, Peoria | Peoria County, IL | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 1 sale | |||||
|---|---|---|---|---|---|
| 803 W Armstrong Ave, Peoria | Peoria County, IL | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
19 more sales
See all 24 sales this search found
Each one's plaintiff, defendant and case number and, where the listing prints them, the opening bid and judgment. 3 days free on any plan.
Start your 3-day free trialCard at checkout, $0 today; cancel before the trial ends and you pay nothing. See a complete sample record