Loading page content…
Search by county, town, street or plaintiff; with a plan, by case number and defendant too. Narrow results by sale status and date.
| Property | County | Status | Opening bid | Judgment | Plaintiff |
|---|---|---|---|---|---|
| In 5 days1 sale | |||||
| 1208 Oakmont Drive, Springfield | Sangamon County, IL | Scheduled | |||
| Withheld; opens with a plan |
| Withheld; opens with a plan |
| In 7 days1 sale | |||||
|---|---|---|---|---|---|
| 316 East Scarritt Street, Springfield | Sangamon County, IL | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 1 sale | |||||
|---|---|---|---|---|---|
| 820 East Converse Street, Springfield | Sangamon County, IL | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 2 sales | |||||
|---|---|---|---|---|---|
| 2720 S. Price Ave., Springfield | Sangamon County, IL | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 548 W. Canedy St., Springfield | Sangamon County, IL | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
11 more sales
See all 16 sales this search found
Each one's plaintiff, defendant and case number and, where the listing prints them, the opening bid and judgment. 3 days free on any plan.
Start your 3-day free trialCard at checkout, $0 today; cancel before the trial ends and you pay nothing. See a complete sample record