Loading page content…
Search by county, town, street or plaintiff; with a plan, by case number and defendant too. Narrow results by sale status and date.
| Property | County | Status | Opening bid | Judgment | Plaintiff |
|---|---|---|---|---|---|
| Today3 sales | |||||
| 1377 42nd St, Sarasota | Sarasota County, FL | Rescheduled | |||
| Withheld; opens with a plan |
| Withheld; opens with a plan |
| 732 Hiderburg St, Nokomis | Sarasota County, FL | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 750 N Tamiami Trl 317, Sarasota | Sarasota County, FL | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| Tomorrow1 sale | |||||
|---|---|---|---|---|---|
| 6792 Higdon Rd, North Port | Sarasota County, FL | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| In 5 days1 sale | |||||
|---|---|---|---|---|---|
| 1756 Wendover St, North Port | Sarasota County, FL | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
44 more sales
See all 49 sales this search found
Each one's plaintiff, defendant and case number and, where the listing prints them, the opening bid and judgment. Free with an account during early access.
Create a free account