Loading page content…
Search by county, town, street or plaintiff; with a plan, by case number and defendant too. Narrow results by sale status and date.
| Property | County | Status | Opening bid | Judgment | Plaintiff |
|---|---|---|---|---|---|
| In 5 days2 sales | |||||
| 2445 SW Wanamaker Topeka | Shawnee County, KS | Scheduled | |||
| Withheld; opens with a plan |
| Withheld; opens with a plan |
| 611 NW Menninger Rd, Topeka | Shawnee County, KS | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 1 sale | |||||
|---|---|---|---|---|---|
| 2522 SE Illinois Ave, Topeka | Shawnee County, KS | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 2 sales | |||||
|---|---|---|---|---|---|
| 5630 SW 17th St, Topeka | Shawnee County, KS | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 826 SW Webster Ave, Topeka | Shawnee County, KS | Rescheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
3 more sales
See all 8 sales this search found
Each one's plaintiff, defendant and case number and, where the listing prints them, the opening bid and judgment. Free with an account during early access.
Create a free account