Loading page content…
Search by county, town, street or plaintiff; with a plan, by case number and defendant too. Narrow results by sale status and date.
| Property | County | Status | Opening bid | Judgment | Plaintiff |
|---|---|---|---|---|---|
| In 4 days2 sales | |||||
| 1142 Western Ave SW, Canton | Stark County, OH | Scheduled | |||
| Withheld; opens with a plan |
| Withheld; opens with a plan |
| 710 Cherry Rd NE, Massillon | Stark County, OH | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 1 sale | |||||
|---|---|---|---|---|---|
| 2315 Pleasant Place, Alliance | Stark County, OH | Rescheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 2 sales | |||||
|---|---|---|---|---|---|
| 103 Wayne Street W, Alliance | Stark County, OH | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 1211 49th Street NW, Canton | Stark County, OH | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
13 more sales
See all 18 sales this search found
Each one's plaintiff, defendant and case number and, where the listing prints them, the opening bid and judgment. Free with an account during early access.
Create a free account