Loading page content…
Search by county, town, street or plaintiff; with a plan, by case number and defendant too. Narrow results by sale status and date.
| Property | County | Status | Opening bid | Judgment | Plaintiff |
|---|---|---|---|---|---|
| In 6 days1 sale | |||||
| 6758 Guilford Road, Rockford | Winnebago County, IL | Scheduled | |||
| Withheld; opens with a plan |
| Withheld; opens with a plan |
| In 7 days1 sale | |||||
|---|---|---|---|---|---|
| 5095 Lanterne Ct., Loves Park | Winnebago County, IL | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 1 sale | |||||
|---|---|---|---|---|---|
| 2116 Pierce Avenue, Rockford | Winnebago County, IL | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 1 sale | |||||
|---|---|---|---|---|---|
| 2104 Grant Avenue, Rockford | Winnebago County, IL | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 1 sale | |||||
|---|---|---|---|---|---|
| 1615 18th Street, Rockford | Winnebago County, IL | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
20 more sales
See all 25 sales this search found
Each one's plaintiff, defendant and case number and, where the listing prints them, the opening bid and judgment. 3 days free on any plan.
Start your 3-day free trialCard at checkout, $0 today; cancel before the trial ends and you pay nothing. See a complete sample record