Loading search…
Loading sales and search filters…
Search by county, town, street or plaintiff; with a plan, by case number and defendant too. Narrow results by sale status and date.
| Property | County | Status | Opening bid | Judgment | Plaintiff |
|---|---|---|---|---|---|
| In 5 days3 sales | |||||
| 1734 Haas Dr | Wyandotte County, KS | Scheduled | |||
| Withheld; opens with a plan |
| Withheld; opens with a plan |
| 5100 County Line Rd | Wyandotte County, KS | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 7844 Orville Ave | Wyandotte County, KS | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 1 sale | |||||
|---|---|---|---|---|---|
| 3136 S 8th St | Wyandotte County, KS | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 1 sale | |||||
|---|---|---|---|---|---|
| 1638 S 50th Terr | Wyandotte County, KS | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
4 more sales
See all 9 sales this search found
Each one's plaintiff, defendant and case number and, where the listing prints them, the opening bid and judgment. 3 days free on any plan.
Start your 3-day free trialCard at checkout, $0 today; cancel before the trial ends and you pay nothing. See a complete sample record