Ohio has 781 upcoming sheriff sales on record, across 84 counties. The next is on October 22, 2026.
Check the next sales here first. A free account opens the full list, with each sale’s plaintiff, defendant and case and, where the listing prints them, the opening bid and judgment.
One email, one link, no password. No card required.
781 added in the last 7 days
Data as of
| Property | County | Status | Opening bid | Judgment | Plaintiff |
|---|---|---|---|---|---|
| Today5 sales | |||||
| 1186 Bay Circle, Lima | Allen County, OH | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 1916 Stewart Road, Lima | Allen County, OH | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 4830 Stewart Rd, Lima | Allen County, OH | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 5525 Sandusky Road, Lima | Allen County, OH | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 805 West Northern Avenue, Lima | Allen County, OH | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
776 more sales
See all 781 upcoming Ohio sheriff sales
682 in the next 30 days · 153 open under $25,000
Each one's plaintiff, defendant and case number and, where the listing prints them, the opening bid and judgment. Free with an account during early access.
Create a free accountData as of
| County | Upcoming | Next 30d | Next sale | Plaintiffs | Held 90d | |
|---|---|---|---|---|---|---|
| Cuyahoga County | 166 | 166 | Oct 26, 2026 | 0 | 240 | |
| Lorain County | 99 | 89 | Oct 28, 2026 | 37 | 39 | |
| Summit County | 96 | 60 | Oct 23, 2026 | 0 | 63 | |
| Franklin County | 45 | 39 | Oct 23, 2026 | 0 | 23 | |
| Montgomery County | 40 | 33 | Oct 23, 2026 | 0 | 18 | |
| Lucas County | 25 | 18 | Oct 22, 2026 | 0 | 25 | |
| Medina County | 19 | 15 | Oct 22, 2026 | 10 | 2 | |
| Richland County | 19 | 19 | Nov 6, 2026 | 1 | 3 | |
| Lake County | 18 | 17 | Oct 26, 2026 | 0 | 11 | |
| Stark County | 18 | 15 | Oct 26, 2026 | 0 | 7 | |
| Muskingum County | 15 | 15 | Oct 22, 2026 | 0 | 5 | |
| Butler County | 14 | 12 | Oct 22, 2026 | 0 | 11 | |
| Allen County | 12 | 12 | Oct 22, 2026 | 15 | 10 | |
| Warren County | 10 | 10 | Nov 17, 2026 | 0 | 6 | |
| Brown County | 9 | 9 | Oct 22, 2026 | 0 | 0 | |
| Hamilton County | 6 | 5 | Nov 4, 2026 | 0 | 21 | |
| Trumbull County | 6 | 5 | Oct 22, 2026 | 0 | 6 | |
| Columbiana County | 6 | 6 | Nov 3, 2026 | 0 | 3 | |
| Mahoning County | 6 | 5 | Oct 27, 2026 | 0 | 2 | |
| Belmont County | 6 | 6 | Oct 22, 2026 | 0 | 1 | |
| Scioto County | 6 | 6 | Nov 4, 2026 | 0 | 1 | |
| Logan County | 6 | 5 | Nov 18, 2026 | 0 | 0 | |
| Miami County | 5 | 4 | Oct 28, 2026 | 0 | 5 | |
| Knox County | 4 | 4 | Oct 23, 2026 | 0 | 7 | |
| Ashtabula County | 4 | 4 | Nov 2, 2026 | 0 | 7 | |
| Ottawa County | 4 | 3 | Oct 23, 2026 | 0 | 4 | |
| Erie County | 4 | 4 | Nov 10, 2026 | 0 | 5 | |
| Jefferson County | 4 | 0 | Dec 3, 2026 | 0 | 3 | |
| Ross County | 4 | 4 | Nov 4, 2026 | 0 | 2 | |
| Madison County | 4 | 3 | Oct 30, 2026 | 0 | 1 | |
| Sandusky County | 4 | 4 | Oct 28, 2026 | 0 | 2 | |
| Hancock County | 4 | 4 | Oct 27, 2026 | 0 | 1 | |
| Highland County | 4 | 2 | Oct 29, 2026 | 0 | 1 | |
| Portage County | 4 | 4 | Oct 26, 2026 | 0 | 0 | |
| Putnam County | 4 | 4 | Nov 9, 2026 | 0 | 0 | |
| Clermont County | 3 | 1 | Nov 17, 2026 | 0 | 3 | |
| Geauga County | 3 | 2 | Nov 5, 2026 | 0 | 3 | |
| Huron County | 3 | 3 | Oct 26, 2026 | 0 | 4 | |
| Coshocton County | 3 | 3 | Nov 6, 2026 | 0 | 3 | |
| Greene County | 3 | 3 | Nov 3, 2026 | 0 | 4 | |
| Lawrence County | 3 | 3 | Nov 6, 2026 | 0 | 3 | |
| Ashland County | 3 | 3 | Nov 10, 2026 | 0 | 2 | |
| Henry County | 3 | 2 | Nov 3, 2026 | 0 | 0 | |
| Mercer County | 3 | 3 | Nov 4, 2026 | 0 | 0 | |
| Marion County | 3 | 3 | Oct 30, 2026 | 0 | 1 | |
| Carroll County | 3 | 1 | Nov 3, 2026 | 0 | 0 | |
| Licking County | 2 | 1 | Nov 19, 2026 | 0 | 4 | |
| Clark County | 2 | 2 | Oct 23, 2026 | 0 | 3 | |
| Darke County | 2 | 2 | Oct 30, 2026 | 0 | 2 | |
| Hocking County | 2 | 2 | Nov 6, 2026 | 0 | 3 | |
| Jackson County | 2 | 2 | Oct 23, 2026 | 0 | 2 | |
| Preble County | 2 | 2 | Nov 13, 2026 | 0 | 3 | |
| Tuscarawas County | 2 | 2 | Oct 29, 2026 | 0 | 1 | |
| Champaign County | 2 | 2 | Nov 10, 2026 | 0 | 0 | |
| Defiance County | 2 | 2 | Oct 29, 2026 | 0 | 0 | |
| Guernsey County | 2 | 1 | Oct 23, 2026 | 0 | 1 | |
| Harrison County | 2 | 2 | Nov 2, 2026 | 0 | 0 | |
| Wood County | 2 | 2 | Nov 5, 2026 | 0 | 1 | |
| Auglaize County | 2 | 2 | Nov 5, 2026 | 0 | 0 | |
| Washington County | 2 | 2 | Nov 6, 2026 | 0 | 1 | |
| Union County | 2 | 2 | Oct 28, 2026 | 0 | 0 | |
| Fairfield County | 1 | 1 | Nov 6, 2026 | 0 | 5 | |
| Clinton County | 1 | 1 | Nov 18, 2026 | 0 | 4 | |
| Hardin County | 1 | 1 | Nov 17, 2026 | 0 | 2 | |
| Morrow County | 1 | 0 | Dec 18, 2026 | 0 | 1 | |
| Pike County | 1 | 1 | Nov 20, 2026 | 0 | 2 | |
| Meigs County | 1 | 1 | Oct 23, 2026 | 0 | 2 | |
| Paulding County | 1 | 1 | Oct 29, 2026 | 0 | 3 | |
| Van Wert County | 1 | 1 | Oct 29, 2026 | 0 | 1 | |
| Wyandot County | 1 | 0 | Dec 14, 2026 | 0 | 2 | |
| Delaware County | 1 | 1 | Nov 11, 2026 | 0 | 2 | |
| Fayette County | 1 | 1 | Nov 4, 2026 | 0 | 1 | |
| Fulton County | 1 | 1 | Oct 22, 2026 | 0 | 1 | |
| Perry County | 1 | 1 | Nov 6, 2026 | 0 | 0 | |
| Shelby County | 1 | 1 | Nov 18, 2026 | 0 | 1 | |
| Wayne County | 1 | 1 | Nov 4, 2026 | 0 | 1 | |
| Crawford County | 1 | 1 | Nov 13, 2026 | 0 | 0 | |
| Gallia County | 1 | 1 | Nov 13, 2026 | 0 | 0 | |
| Noble County | 1 | 1 | Nov 13, 2026 | 0 | 0 | |
| Adams County | 0 | 0 | None scheduled | 0 | 4 | |
| Pickaway County | 0 | 0 | None scheduled | 0 | 1 | |
| Holmes County | 0 | 0 | None scheduled | 0 | 1 | |
| Seneca County | 0 | 0 | None scheduled | 0 | 1 | |
| Morgan County | 0 | 0 | None scheduled | 0 | 1 |
Every county we hold sales from is listed and linked. Counties with fewer than eight sales upcoming or held in the last 90 days have a page but are not submitted to search engines — see methodology.
Each record carries these fields wherever the sheriff’s listing states them, read every night, so a postponement or a stay reaches you the morning after it is posted. A field the listing left out says so rather than showing a blank.
How many sales each list holds is public, and the first five on each list show their address and sale date. The rest of the list, and the opening bid, judgment and parties on every sale, open with any plan; Starter covers one state, without the postponement history. See a complete sample record or compare plans.
Opens with any plan
615 sales past their date in the last 90 days in Ohio
Each one's plaintiff, defendant and case number and, where the listing prints them, the opening bid and judgment. Free with an account during early access.
Create a free accountThe next sheriff sale in Ohio is on October 22, 2026. Sheriff sales are postponed often, so check the status the morning of the sale.
The median opening bid here is $66,667, across 750 sales that print one. A plan sorts and filters by it, so a shortlist takes minutes.
Drive by, look the parcel up with the county, and search the title. A sheriff's deed carries no warranty: senior mortgages, tax liens and some municipal liens can survive the sale, and you buy the property as it stands, occupants included.
Read the sheriff's conditions of sale: most require a deposit at the sale in certified funds, and the balance within a set number of days. The defendant can still stop the sale up to the moment it is held.
The whole process, start to finish: how to buy at a sheriff sale, and how Ohio sheriff sales work.
We hold 1,920 sale records from Ohio, describing 1,396 sheriff sales across 84 counties. 781 are upcoming, with 682 in the next 30 days. Cuyahoga County carries the most, at 166.
The next sheriff sale anywhere in Ohio is on October 22, 2026, which is imminent. Dates are the sheriff's current ones; where a sale was postponed, the new date is shown and the postponement counted.
Ohio sheriff sales are held online, on the sheriff's official auction site. Before a mortgage foreclosure sale the property is appraised, and at the first sale it cannot sell for less than two-thirds of the appraisal (R.C. 2329.20); if it does not sell, a second sale can open lower. A treasurer's tax foreclosure is sold without appraisal for the taxes and costs. The buyer pays a deposit and the balance after the court confirms the sale.
The median opening bid across the 1,339 Ohio sales that print one is $66,667, from $1 to $4,280,000. A mortgage sale usually opens near what the lender is owed; a tax foreclosure at the taxes and costs.
A sheriff sale is the last step of a court case. A lender (or a taxing body, or an association) wins a judgment, the court orders the property sold, and the sheriff lists it for sale. That list -- the address, the case, the parties, the date and, where it is printed, the opening bid and the judgment -- is what this page is built from, read again every night so a postponement shows up the morning after it is posted.
The vocabulary is defined in the glossary; how the lists become the records on this page is in the methodology.
Check the next sales here first. A free account opens the full list, with each sale’s plaintiff, defendant and case and, where the listing prints them, the opening bid and judgment.
One email, one link, no password. No card required.
Opens with any plan
615 sales past their date in the last 90 days in Ohio
Each one's plaintiff, defendant and case number and, where the listing prints them, the opening bid and judgment. Free with an account during early access.
Create a free account| Property | County | Status | Opening bid | Judgment | Plaintiff |
|---|---|---|---|---|---|
| Today5 sales | |||||
| 1186 Bay Circle, Lima | Allen County, OH | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 1916 Stewart Road, Lima | Allen County, OH | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 4830 Stewart Rd, Lima | Allen County, OH | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 5525 Sandusky Road, Lima | Allen County, OH | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 805 West Northern Avenue, Lima | Allen County, OH | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
776 more sales
See all 781 upcoming Ohio sheriff sales
682 in the next 30 days · 153 open under $25,000
Each one's plaintiff, defendant and case number and, where the listing prints them, the opening bid and judgment. Free with an account during early access.