Plaintiff
Also listed trading as Mortgage Servicing; trading as Shelloint Mortgage Servicing; trading as Shellpoint; trading as Shellpoint Mortgage; trading as Shellpoint Mortgage Servicing.
NewRez LLC is the plaintiff in 93 upcoming sheriff sales across 22 counties, the most in Philadelphia County, PA. The next goes to sale on October 23, 2026.
One email, one link, no password. No card required.
Data as of
| County | Upcoming | All on record |
|---|---|---|
| Philadelphia County, PA | 19 | 19 |
| Bergen County, NJ | 7 | 7 |
| Lehigh County, PA | 6 | 7 |
| Camden County, NJ | 6 | 6 |
| Lorain County, OH | 6 | 6 |
| Passaic County, NJ | 6 | 6 |
| Stearns County, MN | 6 | 6 |
| Gloucester County, NJ | 5 | 6 |
| Essex County, NJ | 5 | 5 |
| Burlington County, NJ | 4 | 4 |
| Union County, NJ | 4 | 4 |
| Atlantic County, NJ | 3 | 4 |
| Kent County, DE | 3 | 3 |
| Montgomery County, PA | 3 | 3 |
| Middlesex County, NJ | 2 | 3 |
| Lake County, IL | 2 | 2 |
| Cumberland County, NJ | 1 | 2 |
| Scott County, IA | 1 | 2 |
| Cape May County, NJ | 1 | 1 |
| Monmouth County, NJ | 1 | 1 |
| Morris County, NJ | 1 | 1 |
| New Castle County, DE | 1 | 1 |
| Salem County, NJ | 0 | 1 |
| Property | County | Status | Opening bid | Judgment | Plaintiff |
|---|---|---|---|---|---|
| Tomorrow3 sales | |||||
| 63 Spindler Terrace, Saddle Brook | Bergen County, NJ | Postponed 1× | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 1084 E Gordon St, Allentown | Lehigh County, PA | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 251 E Elm St, Allentown | Lehigh County, PA | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| In 5 days1 sale | |||||
| 393-399 11th Avenue, Paterson | Passaic County, NJ | Postponed 3× | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| In 6 days1 sale | |||||
| 37525 Chester Road, Avon | Lorain County, OH | Postponed 1× | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
88 more sales
See every property NewRez LLC is taking to sale
49 in the next 30 days · across 23 counties
Each one's plaintiff, defendant and case number and, where the listing prints them, the opening bid and judgment. Free with an account during early access.
Create a free accountEach record carries these fields wherever the sheriff’s listing states them, read every night, so a postponement or a stay reaches you the morning after it is posted. A field the listing left out says so rather than showing a blank.
How many sales each list holds is public, and the first five on each list show their address and sale date. The rest of the list, and the opening bid, judgment and parties on every sale, open with any plan; Starter covers one state, without the postponement history. See a complete sample record or compare plans.
Opens with any plan
7 sales past their date in the last 90 days in NewRez LLC
Each one's plaintiff, defendant and case number and, where the listing prints them, the opening bid and judgment. Free with an account during early access.
Create a free accountNewRez LLC is the plaintiff in 100 sales we hold, 93 of them still upcoming across 23 counties in 7 states, the most in Philadelphia County, PA (19).
The next property NewRez LLC is foreclosing on goes to sale on October 23, 2026, 1 day from now. 49 of its sales fall within 30 days.
Usually. A foreclosing lender may bid up to its judgment without paying cash (a credit bid), so a third-party bidder has to beat that figure. When nobody does, the property goes back to the lender and becomes bank-owned (REO). The median judgment across NewRez LLC's listed sales is $168,488.
47 of its 93 upcoming sales (51%) have been postponed at least once. A lender often adjourns a sale while it reviews a loan modification or short sale.
NewRez LLC is named here because it appears as the plaintiff in published sheriff sale listings. SheriffSaleData is not affiliated with it, does not act for it, and cannot answer for it.
One email, one link, no password. No card required.
Opens with any plan
7 sales past their date in the last 90 days in NewRez LLC
Each one's plaintiff, defendant and case number and, where the listing prints them, the opening bid and judgment. Free with an account during early access.
Create a free account| Property | County | Status | Opening bid | Judgment | Plaintiff |
|---|---|---|---|---|---|
| Tomorrow3 sales | |||||
| 63 Spindler Terrace, Saddle Brook | Bergen County, NJ | Postponed 1× | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 1084 E Gordon St, Allentown | Lehigh County, PA | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 251 E Elm St, Allentown | Lehigh County, PA | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| In 5 days1 sale | |||||
| 393-399 11th Avenue, Paterson | Passaic County, NJ | Postponed 3× | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| In 6 days1 sale | |||||
| 37525 Chester Road, Avon | Lorain County, OH | Postponed 1× | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
88 more sales
See every property NewRez LLC is taking to sale
49 in the next 30 days · across 23 counties
Each one's plaintiff, defendant and case number and, where the listing prints them, the opening bid and judgment. Free with an account during early access.