Plaintiff
PNC Bank, National Association is the plaintiff in 35 upcoming sheriff sales across 16 counties, the most in Camden County, NJ. The next goes to sale on October 28, 2026.
One email, one link, no password. No card required.
Data as of
| County | Upcoming | All on record |
|---|---|---|
| Camden County, NJ | 8 | 8 |
| Montgomery County, PA | 6 | 6 |
| Philadelphia County, PA | 4 | 4 |
| Bergen County, NJ | 2 | 2 |
| Lehigh County, PA | 2 | 2 |
| Passaic County, NJ | 2 | 2 |
| Union County, NJ | 2 | 2 |
| Atlantic County, NJ | 1 | 1 |
| Burlington County, NJ | 1 | 1 |
| Cape May County, NJ | 1 | 1 |
| Cumberland County, NJ | 1 | 1 |
| Gloucester County, NJ | 1 | 1 |
| Lake County, IL | 1 | 1 |
| Lorain County, OH | 1 | 1 |
| New Castle County, DE | 1 | 1 |
| Sussex County, DE | 1 | 1 |
| Property | County | Status | Opening bid | Judgment | Plaintiff |
|---|---|---|---|---|---|
| In 6 days2 sales | |||||
| 244 Shoemaker Road, Pottstown | Montgomery County, PA | Postponed 1× | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 2029 Birchwood Drive, East Norriton | Montgomery County, PA | Postponed 1× | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| In 7 days1 sale | |||||
| 557 Fairview Road, Medford | Burlington County, NJ | Postponed 1× | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 1 sale | |||||
| 9446 Woodbridge Road, Philadelphia | Philadelphia County, PA | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 1 sale | |||||
| 436 Emerald Street, Camden | Camden County, NJ | Postponed 4× | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
30 more sales
See every property PNC Bank, National Association is taking to sale
22 in the next 30 days · across 16 counties
Each one's plaintiff, defendant and case number and, where the listing prints them, the opening bid and judgment. Free with an account during early access.
Create a free accountEach record carries these fields wherever the sheriff’s listing states them, read every night, so a postponement or a stay reaches you the morning after it is posted. A field the listing left out says so rather than showing a blank.
How many sales each list holds is public, and the first five on each list show their address and sale date. The rest of the list, and the opening bid, judgment and parties on every sale, open with any plan; Starter covers one state, without the postponement history. See a complete sample record or compare plans.
PNC Bank, National Association is the plaintiff in 35 sales we hold, 35 of them still upcoming across 16 counties in 5 states, the most in Camden County, NJ (8).
The next property PNC Bank, National Association is foreclosing on goes to sale on October 28, 2026, 6 days from now. 22 of its sales fall within 30 days.
Usually. A foreclosing lender may bid up to its judgment without paying cash (a credit bid), so a third-party bidder has to beat that figure. When nobody does, the property goes back to the lender and becomes bank-owned (REO). The median judgment across PNC Bank, National Association's listed sales is $99,897.
19 of its 35 upcoming sales (54%) have been postponed at least once. A lender often adjourns a sale while it reviews a loan modification or short sale.
PNC Bank, National Association is named here because it appears as the plaintiff in published sheriff sale listings. SheriffSaleData is not affiliated with it, does not act for it, and cannot answer for it.
One email, one link, no password. No card required.
| Property | County | Status | Opening bid | Judgment | Plaintiff |
|---|---|---|---|---|---|
| In 6 days2 sales | |||||
| 244 Shoemaker Road, Pottstown | Montgomery County, PA | Postponed 1× | Withheld; opens with a plan | ||
| Withheld; opens with a plan |
| Withheld; opens with a plan |
| 2029 Birchwood Drive, East Norriton | Montgomery County, PA | Postponed 1× | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| In 7 days1 sale | |||||
|---|---|---|---|---|---|
| 557 Fairview Road, Medford | Burlington County, NJ | Postponed 1× | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 1 sale | |||||
|---|---|---|---|---|---|
| 9446 Woodbridge Road, Philadelphia | Philadelphia County, PA | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 1 sale | |||||
|---|---|---|---|---|---|
| 436 Emerald Street, Camden | Camden County, NJ | Postponed 4× | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
30 more sales
See every property PNC Bank, National Association is taking to sale
22 in the next 30 days · across 16 counties
Each one's plaintiff, defendant and case number and, where the listing prints them, the opening bid and judgment. Free with an account during early access.
Create a free account