Kane County, Illinois has 7 upcoming sheriff sales on record, the next on November 5, 2026, and 0 sales past in the last 90 days. That is below the eight-sale threshold at which we publish a county page, so this page is not submitted to search engines.
Data as of
| Property | Status | Opening bid | Judgment | Plaintiff |
|---|---|---|---|---|
| 3 sales | ||||
| 1150 Symphony Dr., Aurora | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 278 B Whitfield Dr., Sugar Grove | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 8 N032 Falcons Trl., Saint Charles | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 2 sales | ||||
| 2600 Hearthstone Drive, Hampshire | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 6008 Breezeland Court, Carpentersville | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
2 more sales
See all 7 upcoming sales in Kane County, IL
Each one's plaintiff, defendant and case number and, where the listing prints them, the opening bid and judgment. 3 days free on any plan.
Start your 3-day free trialCard at checkout, $0 today; cancel before the trial ends and you pay nothing. See a complete sample record
Looking for more Illinois sheriff sales?
Illinois has 1,138 upcoming sales across 62 counties. These counties currently carry more:
A county page earns publication when it holds enough sales to describe a market rather than list a handful of properties. Kane County currently holds 7 upcoming sales and 0 sales past in the last 90 days, below our threshold of eight, so the page renders for anyone who reaches it but is not submitted to search engines.
This is not permanent. A county is promoted automatically the night it clears the threshold — no republishing, and no change to this page. The rule and the reasoning are in the methodology.
| Property | Status | Opening bid | Judgment | Plaintiff |
|---|---|---|---|---|
| 3 sales | ||||
| 1150 Symphony Dr., Aurora | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 278 B Whitfield Dr., Sugar Grove | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 8 N032 Falcons Trl., Saint Charles | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 2 sales | ||||
| 2600 Hearthstone Drive, Hampshire | Scheduled | Withheld; opens with a plan | Withheld; opens with a plan | Withheld; opens with a plan |
| 6008 Breezeland Court, Carpentersville | Scheduled | Withheld; opens with a plan | ||
2 more sales
See all 7 upcoming sales in Kane County, IL
Each one's plaintiff, defendant and case number and, where the listing prints them, the opening bid and judgment. 3 days free on any plan.
Start your 3-day free trial| Withheld; opens with a plan |
| Withheld; opens with a plan |
Card at checkout, $0 today; cancel before the trial ends and you pay nothing. See a complete sample record